Business Facilities for Hire at MIT at Highbrook
Hire Rates
| Waiouru | |
| Facility | Training Room |
| Description | 5.3 x 8m, 42.5 square metres with Kite furniture for flexible setup and use |
| Capacity | Up to 20 seated in a U-shape or 30 theatre style seating |
| Equipment | • Data projector • Smart board • Fixed whiteboard • Mobile electronic whiteboard • Internet access • DVD/VCR • Flip chart, pens and paper |
| Use | Suitable for staff training and small functions/events |
| Hire Cost | $400 (full day) $250 (half day) |
| Ra Ora | |
| Facility | Training Room |
| Description | 4.5 x 8m, 36 square metres |
| Capacity | Up to 16 seated in a U-shape |
| Equipment | • Data projector • Screen • Whiteboard • DVD/VCR • Flip chart, pens and paper |
| Use | Suitable for staff training and small functions/events |
| Hire Cost | $350 (full day) $200 (half day) |
| Computer Training Suite | |
| Facility | Training Room |
| Capacity | 20 at PC workstations |
| Equipment | • 22” monitors • Data show • Internet access • Whiteboard • Windows XP/Windows Vista • MS Office 2003/MS Office 2007 |
| Hire Cost | $850 (full day) $600 (half day) |
| Te Wharau | |
| Facility | Meeting Room |
| Description | 18.8 square metres with Kite furniture for flexible set up and use |
| Capacity | 12 seated |
| Equipment | • Internet access • Whiteboard |
| Use | Suitable for Board/Executive meetings, interviews or off-site meetings |
| Hire Cost | $150 (full day) $100 (half day) |
| Pukewairiki | |
| Facility | Meeting Room / Board Room |
| Description | 22.8 square metres with 3 metre long boardroom table |
| Capacity | 12 seated |
| Equipment | • Internet access • Whiteboard |
| Use | Suitable for Board/Executive meetings, interviews or off-site meetings |
| Hire Cost | $150 (full day) $100 (half day) |






